Overview
The rapid advancement of digital engineering technologies has transformed the way products are designed, analyzed, and manufactured in modern industries. This two-week intensive program is designed to provide participants with a comprehensive understanding of integrated CAD, CAM, and CAE applications used in product development. The course focuses on building practical skills in 3D modeling, engineering analysis, and manufacturing planning within a unified digital environment. Participants will gain hands-on experience in creating parametric models, assembling components, performing basic simulations, and generating manufacturing toolpaths. The program emphasizes a project-based learning approach, enabling learners to move from concept to prototype while understanding real-world engineering workflows. The course is structured to bridge the gap between academic knowledge and industry requirements by enhancing design thinking, problem-solving abilities, and technical proficiency. By the end of the program, participants will be equipped with the essential skills required for digital product development and will be better prepared for careers in mechanical design, analysis, and manufacturing domains.
Our Trainers
Mr. Hemraj Sahu
Director - Academy of Industrial Design
12+ Years of Experience In Automobile Product Design
Modules
| Day | Topic | Key Learning Points |
|---|---|---|
| Day 1 | Introduction & Interface | NX environment, navigation, CAD/CAM/CAE overview |
| Day 2 | Sketching | Sketch tools, constraints, dimensions |
| Day 3 | Basic 3D Modeling | Extrude, Revolve, Boolean operations |
| Day 4 | Advanced Modeling | Sweep, Loft, Fillet, Chamfer, Hole |
| Day 5 | Parametric Design | Expressions, parameter-based modeling |
| Day 6 | Assembly Modeling | Assembly creation, constraints (mates) |
| Day 7 | Drafting | 2D drawings, dimensions, sectional views |
| Day 8 | Introduction to CAE | Basics of FEA, material properties, boundary conditions |
| Day 9 | Simulation Practice | Static analysis, stress & deformation results |
| Day 10 | Introduction to CAM | CNC basics, toolpath generation |
| Day 11 | CAM Practice | Toolpath simulation, G-code basics |
| Day 12 | Mini Project | Design + assembly + simulation + drafting + CAM |
Outcomes
| CO No. | Course Outcome Description | Bloom’s Level |
|---|---|---|
| CO1 | Understand the fundamentals of integrated CAD, CAM, and CAE systems used in digital product development | Understand |
| CO2 | Create parametric 3D models and engineering drawings using NX tools | Apply |
| CO3 | Develop and manage assembly models using appropriate constraints and design practices | Apply |
| CO4 | Perform basic engineering analysis and interpret results using CAE modules | Analyze |
| CO5 | Apply CAM techniques to generate toolpaths and integrate design to manufacturing workflow | Apply |
FAQs
| Q. No. | Question | Answer |
|---|---|---|
| 1 | What is Siemens NX and why should I learn it? | NX is an integrated CAD/CAM/CAE software used for design, analysis, and manufacturing, widely used in industry. |
| 2 | Who can attend this course? | B.Tech/M.Tech students, diploma students, faculty members, and industry professionals in mechanical-related fields. |
| 3 | Do I need prior knowledge of CAD software? | No, the course starts from basics and builds up to advanced topics. |
| 4 | What will I learn in this program? | 3D modeling, assembly, drafting, basic simulation, CAM, and product development workflow. |
| 5 | Is this course practical or theoretical? | The course is highly practical with hands-on training and project-based learning. |
| 6 | Will there be any project work? | Yes, a mini project covering design, analysis, and manufacturing is included. |
| 7 | What are the system requirements? | Minimum 8 GB RAM (16 GB recommended), Windows OS, and NX software installed. |
| 8 | Will I get a certificate? | Yes, a certificate will be provided after successful completion. |
| 9 | How will this course help my career? | It improves skills in design, analysis, and manufacturing, enhancing job opportunities in core industries. |
| 10 | Is the course online or offline? | It can be conducted in both online and offline modes depending on the program. |
